- Home >
- Programs of Study >
- Schools & Departme... >
- School of Business... >
- Programs of Study >
- Public Relations a...
Programs of Study
Useful Tools
Public Relations and Advertising (Bachelor of Business Administration)
Description
The Public Relations and Advertising program, is academic but also equips students with the necessary labor market skills and knowledge required by the profession.
The language of instruction of the program is English
General Objectives
- to develop the student’s capacity to think, write and speak effectively and creatively.
- to develop an appreciation of and respect for social, moral, and ethical values as the foundation of one’s relationship to others and one’s responsibilities to the community.
- to develop the student’s analytical, decision-making and communication competencies together with those qualities of self reliance, responsibility, integrity and self-awareness which will promote personal achievement and contribution to organizations.
- to build breadth of perspective through the general education requirements and provide sufficient specialization to meet basic professional and career requirements.
- to provide the student with the necessary requirements for academic and/or career advancement.
Specific Objectives
- To provide students with a foundation in Business in general and Public Relations and Advertising in particular.
- To provide a thorough study in public relations for students who want careers in the public relations professions.
- To center attention directly on the skills and knowledge required by the profession of public relations and to help students acquire knowledge and develop skills in a systematic way.
- To assist the students in developing leadership capabilities, which can be used in reaching solutions to problems of Business in general, and in Public Relations and Advertising in particular.
Learning Outcomes
-
Demonstrate their ability to communicate effectively in business situations through speaking, writing, and by use of electronic media
-
Demonstrate their ability to build teams and work effectively within them.
-
Demonstrate awareness and capability of analysis of environmental (economic, social, political, legal, and ethical) trends and their impact on individuals and businesses.
-
Describe the application of manual and computer-based quantitative and qualitative tools and methodologies in identifying and solving problems and making decisions in business situations.
-
Critically evaluate and apply concepts, techniques, strategies, and theories from any appropriate discipline in business contexts.
-
Apply knowledge from business and communication disciplines and public relation practices to develop and implement public relation plans.
-
Differentiate and analyze consumer data sources and collection methods via an empirical research approach.
-
Demonstrate the capability of building and maintaining professional relationships with internal and external publics relevant to the organization.
-
Project the ability to work in accordance with public relations codes of professional ethics, standards, practices and the relevant laws.
-
Describe the coordination of the production of visually effective print, graphic, and electronic communications.
Employment Opportunities
Public Relations Officer, Media Executive, Marketing Officer, Advertising, Public Relations Freelance Consultant.
Degree Requirements
All students pursuing the Bachelor s degree in Business Administration majoring in Public Relations and Advertising must complete the following requirements:
| Degree Requirements | Credits | ECTS |
|---|---|---|
| General Education Requirements | 42 | 74 |
| Business Core Requirements | 42 | 78 |
| Major Requirements | 36 | 72 |
| Free Electives | 9 | 16 |
| Total Requirements | 129 | 240 |
| General Education Requirements | 42 Credits | 74 ECTS | |
|---|---|---|---|
| Economics | 6 | 10 | |
| Code | Course Title | Credits | ECTS |
| ECO101 | Principles of Microeconomics | 3 | 5 |
| ECO102 | Principles of Macroeconomics | 3 | 5 |
| English and Communication | 12 | 21 | |
| Code | Course Title | Credits | ECTS |
| COM101 | Public Speaking | 3 | 5 |
| ENG103 | Instruction in Expository Writing | 3 | 6 |
| ENG205 | Business English | 3 | 5 |
| N/A | Communication Elective | 3 | 5 |
| General Education Elective | 3 | 5 | |
| Code | Course Title | Credits | ECTS |
| N/A | General Education Elective | 3 | 5 |
| Humanities & Social Sciences | 18 | 33 | |
| Code | Course Title | Credits | ECTS |
| N/A | History | 3 | 5 |
| N/A | Psychology | 3 | 6 |
| N/A | Sociology | 3 | 6 |
| N/A | Anthropology, Philosophy,Political Science, History, Psychology or Sociology | 9 | 16 |
| Mathematics | 3 | 5 | |
| Code | Course Title | Credits | ECTS |
| MAT115 | Statistics I | 3 | 5 |
| Business Core Requirements | 42 Credits | 78 ECTS | |
|---|---|---|---|
| Code | Course Title | Credits | ECTS |
| ACC112 | Introduction to Financial Accounting | 3 | 5 |
| ACC113 | Introduction to Managerial Accounting | 3 | 5 |
| BUS101 | Introduction to Business | 3 | 5 |
| BUS111 | Finite Mathematics for Business | 3 | 5 |
| BUS201 | International Business | 3 | 5 |
| BUS215 | Business Research | 3 | 6 |
| BUS401 | Business Policy and Strategic Management | 3 | 6 |
| BUS410 | Senior Project | 3 | 10 |
| CSC190 | Computer Fundamentals and Applications | 3 | 5 |
| FIN101 | Essentials of Financial Analysis | 3 | 6 |
| LAW101 | Business Law I | 3 | 5 |
| MAR101 | Introduction to Marketing | 3 | 5 |
| MGT101 | Principles of Management | 3 | 5 |
| MGT205 | Organizational Behavior | 3 | 5 |
| Major Requirements | 36 Credits | 72 ECTS | |
|---|---|---|---|
| Code | Course Title | Credits | ECTS |
| COM103 | Mass Media Writing | 3 | 6 |
| COM220 | Intercultural Communication | 3 | 6 |
| MAR111 | Advertising and Sales Promotion | 3 | 6 |
| MAR204 | Consumer Behavior | 3 | 6 |
| MAR301 | Advertising Media Planning | 3 | 6 |
| MAR302 | Marketing Research | 3 | 6 |
| PRS200 | Public Relations | 3 | 6 |
| PRS240 | Public Relations Management | 3 | 6 |
| PRS250 | Public Relations Practice | 3 | 7 |
| Public Relations and Advertising Electives | 9 | 17 | |
(Students select three (3) of the following courses) |
|||
| Code | Course Title | Credits | ECTS |
| GRA195 | Typography I | 3 | 6 |
| GRA240 | Computer Applications for Graphic Design | 3 | 5 |
| GRA301 | Graphic Design I | 3 | 5 |
| MAR207 | Direct Marketing | 3 | 6 |
| MAR316 | E-Marketing | 3 | 6 |
| MAR404 | Advertising and Symbolism | 3 | 6 |
| PRS230 | Specialized Public Relations | 3 | 6 |
| PRS290 | Public Relations Audit-Project | 3 | 6 |
| PRS300 | Internship in Public Relations and Advertising | 3 | 6 |
| Free Electives | 9 Credits | 16 ECTS | |
|---|---|---|---|
- The General Education, Humanities and Social Sciences Elective Courses can be found in the booklet courses of instruction
- No more than two courses can be taken from a discipline unless otherwise specified.
- The Public Relations and Advertising Electives must be selected from the following courses: GRA195, GRA240, GRA 301, MAR207, MAR 316, MAR404, PRS230, PRS290, PRS300.




The University
Admissions
Current Students
Programs of Study
Campus Life
Mobility/Life Long Learning
Research