- Home >
- Programs of Study >
- Schools & Departme... >
- School of Business... >
- Programs of Study >
- Hospitality Manage...
Programs of Study
Useful Tools
Hospitality Management (Bachelor of Business Administration)
Description
The Hospitality Management program is academic but also equips students with the necessary labor market skills and knowledge required by the profession.
General Objectives
- To develop an appreciation of and respect for social, moral and ethical values as the foundation of one’s relationship to others and one’s responsibilities to the community;
- To develop the students analytical, decision-making and communication competencies together with those qualities of self-reliance, responsibility, integrity and self-awareness which will promote personal achievement and contribution to organizations;
- To build breath of perspective through the general education requirements and provide sufficient specialization to meet basic professional and career requirements;
- To provide the student with the necessary requirements for academic and/or career advancements.
Specific Objectives
-
To provide students with a foundation in Business in general and Hospitality Management in particular.
-
To develop the management skills and qualities demanded by employers so that graduates in Hospitality Management will be prepared to meet the challenges and take advantage of the wide range of opportunities within a dynamic industry.
-
To help students experience the application of analytical and evaluation approaches designed to encourage creative problem solving in the hospitality industry.
-
To provide structured practical experience of work in the Hospitality industry. Students build on previously learned skills and knowledge to develop new management and behavioral skills.
Learning Outcomes
-
Demonstrate their ability to communicate effectively in business situations through speaking, writing, and by use of electronic media.
-
Demonstrate their ability to build teams and work effectively within them.
-
Demonstrate awareness and capability of analysis of environmental (economic, social, political, legal, and ethical) trends and their impact on individuals and businesses.
-
Describe the application of manual and computer-based quantitative and qualitative tools and methodologies in identifying and solving problems and making decisions in business situations.
-
Critically evaluate and apply concepts, techniques, strategies, and theories from any appropriate discipline in business contexts.
-
Demonstrate an understanding and awareness of the cross-cultural, moral, and ethical issues in the management of hospitality organizations.
-
Examine and critically analyze principles and applications of theory to contemporary issues and evaluate trends affecting the global hospitality industry.
-
Demonstrate an understanding of the unique needs of hospitality management.
-
Demonstrate ability to apply knowledge and skills developed during the program in hospitality contexts.
-
Demonstrate ability to build a supportive organizational environment that fosters teamwork, loyalty, creativity and mutual understanding of a diverse workforce.
Employment Opportunities
There is a buoyant national and international demand for managers in this area, and graduates pursue a wide range of hospitality management careers. The industry is a multi-faceted employer spanning the hotel sector, restaurants, contract and outside catering, clubs, as well as hotel inspector positions in national tourism organizations.
Degree Requirements
All students pursuing a Bachelor degree in Business Administration majoring in Hospitality Management must complete the following requirements:
| Degree Requirements | Credits | ECTS |
|---|---|---|
| General Education Requirements | 42 | 74 |
| Business Core Requirements | 42 | 78 |
| Major Requirements | 36 | 73 |
| Free Electives | 9 | 15 |
| Total Requirements | 129 | 240 |
| General Education Requirements | 42 Credits | 74 ECTS | |
|---|---|---|---|
| Economics | 6 | 10 | |
| Code | Course Title | Credits | ECTS |
| ECO101 | Principles of Microeconomics | 3 | 5 |
| ECO102 | Principles of Macroeconomics | 3 | 5 |
| English and Communication | 12 | 21 | |
| Code | Course Title | Credits | ECTS |
| COM101 | Public Speaking | 3 | 5 |
| ENG103 | Instruction in Expository Writing | 3 | 6 |
| ENG205 | Business English | 3 | 5 |
| N/A | Communication Elective | 3 | 5 |
| General Education Elective | 3 | 5 | |
| Code | Course Title | Credits | ECTS |
| N/A | General Education Elective | 3 | 5 |
| Humanities & Social Sciences | 18 | 33 | |
| Code | Course Title | Credits | ECTS |
| N/A | History | 3 | 5 |
| N/A | Psychology | 3 | 6 |
| N/A | Sociology | 3 | 6 |
| N/A | Anthropology, Philosophy,Political Science, History, Psychology or Sociology | 9 | 16 |
| Mathematics | 3 | 5 | |
| Code | Course Title | Credits | ECTS |
| MAT115 | Statistics I | 3 | 5 |
| Business Core Requirements | 42 Credits | 78 ECTS | |
|---|---|---|---|
| Code | Course Title | Credits | ECTS |
| ACC112 | Introduction to Financial Accounting | 3 | 5 |
| ACC113 | Introduction to Managerial Accounting | 3 | 5 |
| BUS101 | Introduction to Business | 3 | 5 |
| BUS111 | Finite Mathematics for Business | 3 | 5 |
| BUS201 | International Business | 3 | 5 |
| BUS215 | Business Research | 3 | 6 |
| BUS401 | Business Policy and Strategic Management | 3 | 6 |
| BUS410 | Senior Project | 3 | 10 |
| CSC190 | Computer Fundamentals and Applications | 3 | 5 |
| FIN101 | Essentials of Financial Analysis | 3 | 6 |
| LAW101 | Business Law I | 3 | 5 |
| MAR101 | Introduction to Marketing | 3 | 5 |
| MGT101 | Principles of Management | 3 | 5 |
| MGT205 | Organizational Behavior | 3 | 5 |
| Major Requirements | 36 Credits | 73 ECTS | |
|---|---|---|---|
| Code | Course Title | Credits | ECTS |
| HOM110 | Introduction to Hospitality Management | 3 | 6 |
| HOM140 | Principles & Practices of Tourism | 3 | 5 |
| HOM160 | Bar and Beverage Management | 3 | 6 |
| HOM210 | Marketing Management for the Hospitality Industry | 3 | 5 |
| HOM221 | Food & Beverage Operations, Service and Management | 3 | 5 |
| HOM222 | Practicum in Food and Beverage Technical Operations | 3 | 4 |
| HOM230 | Front Office Management | 3 | 5 |
| HOM314 | Food Service Sanitation and Risk Management | 3 | 5 |
| HOM324 | Internship | 3 | 15 |
| Hospitality Management Electives | 9 | 17 | |
(Students select three (3) of the following courses) |
|||
| Code | Course Title | Credits | ECTS |
| HOM205 | Hospitality Information Systems | 3 | 5 |
| HOM312 | Food, Beverage and Labour Cost Control | 3 | 5 |
| HOM315 | Research in Tourism and Hospitality | 3 | 5 |
| HOM316 | Tourism Planning and Development | 3 | 5 |
| HOM317 | Destination Management and Promotion | 3 | 5 |
| HOM320 | Convention Management and Group Sales | 3 | 6 |
| HOM400 | Seminars in Hospitality Management | 3 | 5 |
| MAR111 | Advertising and Sales Promotion | 3 | 6 |
| MAR309 | Marketing of Services | 3 | 6 |
| MGT204 | Personnel and Human Resource Management | 3 | 5 |
| PRS200 | Public Relations | 3 | 6 |
| Free Electives | 9 Credits | 15 ECTS | |
|---|---|---|---|
- The General Education, Humanities and Social Sciences Elective Courses can be found in the booklet courses of instruction.
- No more than two courses can be taken from a discipline unless otherwise specified.
- The Hospitality Management Elective must be selected from the following courses: HOM122, HOM205, HOM206, HOM312, HOM315, HOM316, HOM317, HOM320, HOM400, MGT204, MAR111, PRS200, MAR309, PRT101 (non-credit), PRT102 (non-credit).




The University
Admissions
Current Students
Programs of Study
Campus Life
Mobility/Life Long Learning
Research